- Sold
- Single Family · 1 Unit
2277 Redfern Rd Jacksonville, FL 32207 Get directions
$112,000 $95/Sq. ft.
3 Beds
1 Bath
1,173 Sq. ft.
12,874 Sq. ft. Lot
- Age 76 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
2 | Spring Park Elementary School | PK-5 | 0.1 mi |
9 | Julia Landon College Prepartory & Leadership Development School | 6-8 | 1.1 mi |
4 | Englewood High School | 9-12 | 2.2 mi |
NA | Assumption Catholic Private School | PK-8 | 0.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 2277 Redfern Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-09-05 | Sold | - | - | Jacksonville |
2018-08-16 | Listed | $123,500 | $105 | Jacksonville |
2018-08-03 | Sold | - | - | Jacksonville |
2018-07-20 | Listed | $125,000 | $106 | Jacksonville |
2015-09-23 | Listing removed | $895 | Jacksonville | |
2009-10-18 | Listing removed | $895 | Jacksonville | |
2009-10-05 | Listing removed | $895 | Jacksonville | |
2009-09-18 | Listed for rent | $895 | Jacksonville | |
2008-09-14 | Listing removed | $158,500 | $115 | Jacksonville |
2008-08-18 | Listing removed | $950 | Jacksonville | |
2008-08-08 | Listed for rent | $950 | Jacksonville | |
2008-06-26 | Listed | $158,500 | $115 | Jacksonville |
2008-06-23 | Listing removed | $163,000 | $118 | Jacksonville |
2008-05-06 | Listed | $163,000 | $118 | Jacksonville |
2008-04-20 | Listing removed | $165,000 | $135 | Jacksonville |
2007-10-08 | Listed | $165,000 | $135 | Jacksonville |
2007-10-05 | Listing removed | $178,500 | $129 | Jacksonville |
2007-06-11 | Listed | $178,500 | $129 | Jacksonville |
2005-12-31 | Listing removed | $895 | Jacksonville | |
2005-08-09 | Listed for rent | $895 | Jacksonville | |
2005-04-21 | Sold | - | - | Public Record |
1997-01-21 | Sold | - | - | Public Record |
1993-01-22 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Paula M Carlson PA ABR, CBPE, CRS, REOS, SFR, SRES, SRS
- Watson Realty Corp. 4540 Southside Blvd, #1, JACKSONVILLE, FL 32216
- Business (904) 704-1808
- Email paulacarlson@watsonrealtycorp.com